
| DATE | OPPONENT | SITE | TEAMS | TIME |
| 11/07/09 | Beeville Scrimmage | AWAY | Varsity | 10:00 AM |
| 11/14/09 | TBA | |||
| 11/18/09 | Steele | HOME | FA, FB, JV, V | 5/6:15/6:15/7:30 |
| 11/20/09 | Canyon | AWAY | F, JV, V | 5:00/6:15/7:30 |
| 11/25/09 | Kerrville Tivy | HOME | FA, JV, V | 10:30/ 10:30/12:00 |
| 12/01/09 | La Vernia | AWAY | F, FB, JV, V | 5/6:15/6:15/7:30 |
| 12/03-12/05 | South San Tournament | AWAY | Varsity | TBA |
| 12/08 | Boerne Champion | AWAY | F, FB, JV, V | 5:30/7/5:30/7 |
| 12/11-12/12 | Hondo Tournament | AWAY | Varsity | TBA |
| 12/15/08 | South San | HOME | F, FB, JV, V | 5/6:15/6:15/7:30 |
| 12/19/08 | St. Anthony | HOME | F, JV, V | 1:00/ 2:30/ 4:00 |
| 12/29-12/30 | Calallen Tournament | AWAY | Varsity | TBA |
| 1/02/09 | McCollum** | AWAY | F, FB, JV, V | 2/3:30/2/3:30 |
| 1/05/09 | Medina Valley** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/08/09 | Southside** | AWAY | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/12/09 | Harlandale** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/15/09 | Clemens | AWAY | F, FB, JV, V | 5:30/7:/5:30/7 |
| 1/19/09 | Uvalde** | AWAY | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/22/09 | Pleasanton** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/26/09 | McCollum** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 1/29/09 | Medina Valley** | AWAY | F, FB, JV, V | 5/6:30/5/6:30 |
| 2/02/09 | Southside** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 2/05/09 | Harlandale** | AWAY | F, FB, JV, V | 5/6:30/5/6:30 |
| 2/09/09 | Open | |||
| 2/12/09 | Uvalde** | HOME | F, FB, JV, V | 5/6:30/5/6:30 |
| 2/16/09 | Pleasanton** | AWAY | F, FB, JV, V | 5/6:30/5/6:30 |
|
** Denotes District Games |
||||