
| Date | Opponent | Time | Place | Result |
| Jan 2 Saturday | Lockhart | 1:00 | Lockhart | |
| Jan 5 Tuesday | Brackenridge | 5:00 | Floresville | |
| Jan 12 Tuesday | Bandera | 7:00 | Bandera | |
| Jan 14 Thursday | SAISD Tournament | TBA | TBA | |
| Jan. 19 Tuesday | Open | |||
| Jan. 22 Friday | Seguin Tournament | TBA | Seguin | |
| Jan. 26 Tuesday | Kennedy | 7:00 | Kennedy | |
| Jan. 29 Friday | Memorial | 7:00 | Memorial | |
| Feb. 2 Tuesday | Medina Valley | 7:00 | Medina Valley | |
| Feb. 5 Friday | Pleasanton | 7:00 | Floresville | |
| Feb. 9 Tuesday | McCollum | 7:00 | McCollum | |
| Feb. 12 Friday | Southside | 7:00 | Floresville | |
| Feb. 16 Tuesday | Harlandale | 7:00 | Harlandale | |
| Feb. 19 Friday | Beeville | 7:00 | Floresville | |
| Feb 23 Tuesday | Pleasanton | 7:00 | Pleasanton | |
| Feb 26 Friday | McCollum | 7:00 | Floresville | |
| Mar 2 Tuesday | Open | |||
| March 5 Friday | Southside | 7:00 | Southside | |
| March 9 Tuesday | Harlandale | 7:00 | Floresville | |
| March 12 Friday | Beeville | 7:00 | Beeville | |
|
March 17 District certification deadline, 4A |
||
|
|
||
| Athletic Director: John Baker | Head Coach: Elton Gilchrist | Trainer: Billy Marshall |
| Assistant Coach: Robert Trevino | ||
| Superintendent: David Vinson | ||