Bell Schedule 2025-2026
Description / Period  | Start Time  | End Time  | 
1st Period  | 8:30 AM  | 9:16 AM  | 
2nd Period  | 9:21 AM  | 10:07 AM  | 
Advisory  | 10:12 AM  | 10:42 AM  | 
3rd Period  | 10:47 AM  | 11:33 AM  | 
4th Period A Lunch  | 11:33 AM  | 12:05 PM  | 
4th Period A Class  | 12:10 PM  | 12:56 PM  | 
4th Period B Class  | 11:38 PM  | 12:24 PM  | 
4th Period B Lunch  | 12:24 PM  | 12:56 PM  | 
5th Period  | 1:01 PM  | 1:47 PM  | 
6th Period  | 1:52 PM  | 2:38 PM  | 
7th Period  | 2:43 PM  | 3:29 PM  | 
8th Period  | 3:34 PM  | 4:20 PM  | 
